Cost of Attendance
The cost of your education can change from year to year based on various factors. To support you in planning your academic journey, we’ve put together an estimated cost of attendance to give you a sense of what to expect financially.
The cost of attendance (COA) for a university is the total amount of money needed to attend an institution for one year. It includes—and is based on estimated expenses—the cost of tuition and fees, food and housing, books and supplies, transportation, miscellaneous costs, and average loan fees. The costs are calculated based on the degree program a student is pursuing, credit hours enrolled each term, and the length of enrollment each term.
2025-2026
Undergraduate Programs*
*A note on food and housing:
ÐÔÊÀ½ç´«Ã½â€™s food and housing figures in the Cost of Attendance are a result of new guidance from the federal government regarding how universities calculate published cost estimates. These rates are averages and may not reflect the actual cost to you. The actual price you’ll pay for ÐÔÊÀ½ç´«Ã½â€™s food and housing will be determined by the residence hall and meal plan you select. Actual rates for each academic year will be posted on line on our graduate or undergraduate housing websites.
Traditional Full-Time Undergraduate Students
Full-time undergraduate students are guaranteed on-campus housing. Full-time undergraduate students whose permanent address is more than 50-miles from the University are required to live on campus. Off-campus is only for eligible students who apply for and are approved (by the University).
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $55,560 | $55,560 | $55,560 |
Food | $7,917 | $3,122 | $3,122 |
Housing | $9,208 | $1,822 | $7,284 |
Books/Supplies | $1,200 | $1,200 | $1,200 |
Transportation | $2,120 | $2,120 | $2,120 |
Miscellaneous | $3,372 | $3,372 | $6,544 |
Avg Loan Fees | $68 | $68 | $68 |
$79,445 | $67,264 | $75,898 |
Other Undergraduate Students
- This COA is for Fall ‘25, Spring ‘26, and Summer ‘26
- It’s also based on 12 credits or 3 units per term
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
- ÐÔÊÀ½ç´«Ã½ does not provide on-campus housing for adult undergraduate students.
Annual | Commuter | Off Campus |
Tuition/Fees | $17,208 | $17,208 |
Food | $4,683 | $4,683 |
Housing | $2,733 | $10,926 |
Books/Supplies | $900 | $900 |
Transportation | $3,180 | $3,180 |
Miscellaneous | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 |
$34,059 | $47,310 |
Graduate—Teacher Certification
- This COA is for Fall ‘25, Spring ‘26, and Summer ‘26 terms
- It’s also based on 9 credits per term
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $13,932 | $13,932 | $13,932 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$45,465 | $30,783 | $44,034 |
Undergraduate—Teacher Certification
- This COA is for Fall ‘25, Spring ‘26, and Summer ‘26 terms
- It’s also based on flat rate
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $53,500 | $53,500 | $53,500 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$85,033 | $70,351 | $83,602 |
Undergraduate—Accelerated Bachelor of Science in Nursing
- This COA is for Sessions I, II, III, IV
- It’s also based on cohort
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $32,972 | $32,972 | $32,972 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$64,505 | $49,823 | $63,074 |
Undergraduate—Baccalaureate Completion for Registered Nurses (RN to BSN)
- This COA is for Fall ‘25, Spring ‘26, and Summer ‘26 terms
- It’s also based on 12 credits or 3 units per term
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $17,928 | $17,928 | $17,928 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$49,461 | $34,779 | $48,030 |
Graduate Programs*
*A note on food and housing:
ÐÔÊÀ½ç´«Ã½â€™s food and housing figures in the Cost of Attendance are a result of new guidance from the federal government regarding how universities calculate published cost estimates. Please note that many of ÐÔÊÀ½ç´«Ã½â€™s graduate programs include virtual or hybrid learning and the costs below are based on individuals’ estimated spending.
Rehabilitation Sciences
- This COA is for Summer ‘25, Fall ’26, and Spring ‘26 terms
- Tuition is based on cohort flat rate for the Summer ‘24 cohort
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $18,000 | $18,000 | $18,000 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$49,533 | $34,851 | $48,102 |
- This COA is for Summer ‘25, Fall ’26, and Spring ‘26 terms
- Tuition is based on cohort flat rate for the Summer ‘24 cohort
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $40,950 | $40,950 | $40,950 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$72,483 | $57,801 | $71,052 |
Master of Science in Athletic Training
- This COA is for Summer ‘25, Fall ’26, and Spring ‘26 terms
- Tuition is based on cohort flat rate for the Summer ‘24 cohort
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $18,999 | $18,999 | $18,999 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$50,532 | $35,850 | $49,101 |
Master of Science in Occupational Therapy
- This COA is for Summer ‘25, Fall ’26, and Spring ‘26 terms
- Tuition is based on cohort flat rate for the Summer ‘24 cohort
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $35,499 | $35,499 | $35,499 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$67,032 | $52,350 | $65,601 |
- This COA is for Summer ‘25, Fall ’26, and Spring ‘26 terms
- Tuition is based on cohort flat rate for the Summer ‘24 cohort
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $21,000 | $21,000 | $21,000 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$52,533 | $37,851 | $51,102 |
Occupational Therapy Doctorate
- This COA is for Summer ‘25, Fall ’26, and Spring ‘26 terms
- Tuition is based on cohort flat rate for the Summer ‘24 cohort
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $24,000 | $24,000 | $24,000 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$55,533 | $40,851 | $54,102 |
Education
Doctor of Education in Transformational Leadership
- This COA is for Fall ‘25, Spring ‘26, and Summer ‘26 terms
- It’s also based on 24 credits per year
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $23,928 | $23,928 | $23,928 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$55,461 | $40,779 | $54,030 |
Master of Education and/or Master of Arts in Teaching
- This COA is for Fall ‘25, Spring ‘26, and Summer ‘26 terms
- It’s also based on 9 credits per term
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $13,932 | $13,932 | $13,932 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$45,465 | $30,783 | $44,034 |
Nursing
- This COA is for Fall ‘25, Spring ‘26, and Summer ‘26 terms
- It’s also based on 9 credits per term
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $26,973 | $26,973 | $26,973 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$58,506 | $43,824 | $57,075 |
Business
- This COA is for Fall ‘25, Spring ‘26, and Summer ‘26 terms
- It’s also based on 9 credits per term
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $27,756 | $27,756 | $27,756 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$59,289 | $44,607 | $57,858 |
Seminary
- This COA is for Fall ‘25, Spring ‘26, and Summer ‘26 terms
- It’s also based on 9 credits per term
- Tuition per credit: Visit our for more information on tuition charges
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $26,640 | $26,640 | $26,640 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$58,173 | $43,491 | $56,742 |
School of Behavioral and Community Health
Programs within the School of Behavioral and Community Health
Includes Master of Social Work, MA in Clinical Counseling, MA in School Counseling, MA in Student Affairs Counseling, MA in Student Affairs Counseling with LPC programs.
- This COA is for Fall ‘25, Spring ‘26, and Summer ‘26 terms
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $27,000 | $27,000 | $27,000 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$58,533 | $43,851 | $57,102 |
2024-2025
Undergraduate Programs*
*A note on food and housing
ÐÔÊÀ½ç´«Ã½â€™s food and housing figures in the Cost of Attendance are a result of new guidance from the federal government regarding how universities calculate published cost estimates. The actual price you’ll pay for ÐÔÊÀ½ç´«Ã½â€™s food and housing will be determined by the residence hall and meal plan you select. Actual rates for each academic year will be posted on the ÐÔÊÀ½ç´«Ã½ housing website.
Traditional Full-Time Undergraduate Students
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $53,500 | $53,500 | $53,500 |
Food | $7,686 | $3,008 | $3,008 |
Housing | $9,536 | $1,754 | $7,018 |
Books/Supplies | $1,200 | $1,200 | $1,200 |
Transportation | $2,042 | $2,042 | $2,042 |
Miscellaneous | $3,248 | $6,498 | $6,498 |
Avg Loan Fees | $68 | $68 | $68 |
$77,280 | $68,070 | $73,334 |
Other Undergraduate Students
- This COA is for Fall ‘24, Spring ‘25, and Summer ‘25 terms
- It’s also based on 12 credits or 3 units per term
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $17,208 | $17,208 | $17,208 |
Food | $11,529 | $4,512 | $4,512 |
Housing | $13,362 | $2,631 | $10,527 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,063 | $3,063 | $3,063 |
Miscellaneous | $4,872 | $4,872 | $9,747 |
Avg Loan Fees | $297 | $297 | $297 |
$51,231 | $33,483 | $46,254 |
Graduate—Teacher Certification
- This COA is for Fall ‘24, Spring ‘25, and Summer ‘25 terms
- It’s also based on 9 credits per term
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $13,932 | $13,932 | $13,932 |
Food | $11,529 | $4,512 | $4,512 |
Housing | $13,362 | $2,631 | $10,527 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,063 | $3,063 | $3,063 |
Miscellaneous | $4,872 | $4,872 | $9,747 |
Avg Loan Fees | $297 | $297 | $297 |
$47,955 | $30,207 | $42,978 |
Undergraduate—Teacher Certification
- This COA is for Fall ‘24, Spring ‘25, and Summer ‘25 terms
- The COA is also based on a flat rate
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $53,500 | $53,500 | $53,500 |
Food | $7,686 | $1,504 | $1,504 |
Housing | $9,536 | $877 | $3,509 |
Books/Supplies | $1,200 | $1,200 | $1,200 |
Transportation | $2,042 | $2,042 | $2,042 |
Miscellaneous | $3,248 | $3,248 | $3,251 |
Avg Loan Fees | $68 | $68 | $68 |
$77,280 | $62,439 | $65,074 |
Undergraduate—Accelerated Bachelor of Science in Nursing
- This COA is for Sessions I, II, III, and IV
- It’s also based on the cohort
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $32,972 | $32,972 | $32,972 |
Food | $11,529 | $4,512 | $4,512 |
Housing | $13,362 | $2,631 | $10,527 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,063 | $3,063 | $3,063 |
Miscellaneous | $4,872 | $4,872 | $9,747 |
Avg Loan Fees | $297 | $297 | $297 |
$66,995 | $49,247 | $62,018 |
Undergraduate—Baccalaureate Completion for Registered Nurses (RN to BSN)
- This COA is for Fall ‘24, Spring ‘25, and Summer ‘25 terms
- It’s also based on 12 credits or 3 units per term
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $17,928 | $17,928 | $17,928 |
Food | $11,529 | $4,512 | $4,512 |
Housing | $13,362 | $2,631 | $10,527 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,063 | $3,063 | $3,063 |
Miscellaneous | $4,872 | $4,872 | $9,747 |
Avg Loan Fees | $297 | $297 | $297 |
$51,951 | $34,203 | $46,974 |
Graduate Programs*
*A note on food and housing:
ÐÔÊÀ½ç´«Ã½â€™s food and housing figures in the Cost of Attendance are a result of new guidance from the federal government regarding how universities calculate published cost estimates. Please note that many of ÐÔÊÀ½ç´«Ã½â€™s graduate programs include virtual or hybrid learning and the costs below are based on individuals’ estimated spending.
Rehabilitation Sciences
- This COA is for Summer ‘24, Fall ‘24, and Spring ‘25 terms
- Tuition is based on cohort flat rate for the Summer ‘24 cohort
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $18,000 | $18,000 | $18,000 |
Food | $11,529 | $4,512 | $4,512 |
Housing | $13,362 | $2,631 | $10,527 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,063 | $3,063 | $3,063 |
Miscellaneous | $4,872 | $4,872 | $9,747 |
Avg Loan Fees | $297 | $297 | $297 |
$52,023 | $34,275 | $47,046 |
- This COA is for Summer ‘24, Fall ‘24, and Spring ‘25 terms
- Tuition is based on cohort flat rate for the Summer ‘24 cohort
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $40,950 | $40,950 | $40,950 |
Food | $11,529 | $4,512 | $4,512 |
Housing | $13,362 | $2,631 | $10,527 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,063 | $3,063 | $3,063 |
Miscellaneous | $4,872 | $4,872 | $9,747 |
Avg Loan Fees | $297 | $297 | $297 |
$74,973 | $57,225 | $69,996 |
Master of Science in Athletic Training
- This COA is for Summer ‘24, Fall ‘24, and Spring ‘25 terms
- Tuition is based on cohort flat rate for the Summer ‘24 cohort
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $18,999 | $18,999 | $18,999 |
Food | $11,529 | $4,512 | $4,512 |
Housing | $13,362 | $2,631 | $10,527 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,063 | $3,063 | $3,063 |
Miscellaneous | $4,872 | $4,872 | $9,747 |
Avg Loan Fees | $297 | $297 | $297 |
$53,022 | $35,274 | $48,045 |
Master of Science in Occupational Therapy
- This COA is for Summer ‘24, Fall ‘24, and Spring ‘25 terms
- Tuition is based on cohort flat rate for the Summer ‘24 cohort
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $35,499 | $35,499 | $35,499 |
Food | $11,529 | $4,512 | $4,512 |
Housing | $13,362 | $2,631 | $10,527 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,063 | $3,063 | $3,063 |
Miscellaneous | $4,872 | $4,872 | $9,747 |
Avg Loan Fees | $297 | $297 | $297 |
$69,522 | $51,774 | $64,545 |
- This COA is for Summer ‘24, Fall ‘24, and Spring ‘25 terms
- Tuition is based on cohort flat rate for the Summer ‘24 cohort
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $21,000 | $21,000 | $21,000 |
Food | $11,529 | $4,512 | $4,512 |
Housing | $13,362 | $2,631 | $10,527 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,063 | $3,063 | $3,063 |
Miscellaneous | $4,872 | $4,872 | $9,747 |
Avg Loan Fees | $297 | $297 | $297 |
$55,023 | $37,275 | $50,046 |
Education
Master of Education and/or Master of Arts in Teaching
- This COA is for Fall ‘24, Spring ‘25, and Summer ‘25 terms
- It’s also based on 9 credits per term
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $13,932 | $13,932 | $13,932 |
Food | $11,529 | $4,512 | $4,512 |
Housing | $13,362 | $2,631 | $10,527 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,063 | $3,063 | $3,063 |
Miscellaneous | $4,872 | $4,872 | $9,747 |
Avg Loan Fees | $297 | $297 | $297 |
$47,955 | $30,207 | $42,978 |
Nursing
- This COA is for Fall, Spring, and Summer
- It’s also based on 9 credits per term
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $26,973 | $26,973 | $26,973 |
Food | $11,529 | $4,512 | $4,512 |
Housing | $13,362 | $2,631 | $10,527 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,063 | $3,063 | $3,063 |
Miscellaneous | $4,872 | $4,872 | $9,747 |
Avg Loan Fees | $297 | $297 | $297 |
$60,996 | $43,248 | $56,019 |
Business
- This COA is for Fall, Spring, and Summer
- It’s also based on 9 credits per term
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $27,756 | $27,756 | $27,756 |
Food | $11,529 | $4,512 | $4,512 |
Housing | $13,362 | $2,631 | $10,527 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,063 | $3,063 | $3,063 |
Miscellaneous | $4,872 | $4,872 | $9,747 |
Avg Loan Fees | $297 | $297 | $297 |
$61,779 | $44,031 | $56,802 |
Seminary
ÐÔÊÀ½ç´«Ã½ Theological Seminary
- COA is for Fall, Spring, and Summer
- It’s also based on 9 credits per term
- Tuition per credit: Visit our for more information on tuition charges
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $26,640 | $26,640 | $26,640 |
Food | $11,529 | $4,512 | $4,512 |
Housing | $13,362 | $2,631 | $10,527 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,063 | $3,063 | $3,063 |
Miscellaneous | $4,872 | $4,872 | $9,747 |
Avg Loan Fees | $297 | $297 | $297 |
$60,663 | $42,915 | $55,686 |
School of Behavioral and Community Health
Programs within the School of Behavioral and Community Health
Includes Master of Social Work, MA in Clinical Counseling, MA in School Counseling, MA in Student Affairs Counseling, MA in Student Affairs Counseling with LPC programs.
- COA is for Fall, Spring, and Summer
- It’s also based on 12 credits per term
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $27,000 | $27,000 | $27,000 |
Food | $11,529 | $4,512 | $4,512 |
Housing | $13,362 | $2,631 | $10,527 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,063 | $3,063 | $3,063 |
Miscellaneous | $4,872 | $4,872 | $9,747 |
Avg Loan Fees | $297 | $297 | $297 |
$61,023 | $43,275 | $56,046 |
Explanation of Costs
Direct costs are items that are billed and paid directly to ÐÔÊÀ½ç´«Ã½, such as tuition and fees and on-campus housing and food. Indirect costs are items not billed by ÐÔÊÀ½ç´«Ã½, but what a student may have as an expense while attending ÐÔÊÀ½ç´«Ã½. This can include off-campus housing and food, books and supplies, transportation, miscellaneous expenses, and loan fees.
Food
The costs of food may vary significantly depending on your needs and the type of meal plan you choose. Keep in mind the following:
- Commuter students may elect to add a meal plan at any time, but it’s not a requirement.
- The on-campus costs above estimate the cost of food for three meals a day, seven days a week, across three semesters.
- Visit our tuition and fees page to see which meal plan fits into your budget!
Housing
Your housing costs will depend on your status as an on-campus, off-campus, or commuter student. Here are some suggestions of what to keep in mind as you consider your options:
- ÐÔÊÀ½ç´«Ã½ housing varies from traditional residence halls to group living spaces including suites, apartments, townhouses.
- The figures above reflect the average costs of all on-campus housing options.
- All on-campus residents have access to a furnished unit, wi-fi, and free laundry services.
- Graduate housing options include a single room in a gender-inclusive suite with a full-size kitchen, living room with furniture, wi-fi access, and more. Rent is priced lower than most off-campus housing options and leases are flexible with semester, summer, or year long contracts.
- Commuter students save money on housing costs while having the same access to campus resources as resident students.
Books/Supplies
- The figures listed above reflect the estimated costs for a ÐÔÊÀ½ç´«Ã½ student’s books and supplies for the school year.
- These costs will vary by student based on their major and course requirements.
Transportation/Miscellaneous
- Transportation costs will vary by student.
- The above figures are estimated costs for a student’s transportation between campus, residences, and place of work.
- Miscellaneous costs will also vary by student and include personal expenses such as buying toiletries and essential clothing.